Citation - Wilson, T. D. (1997). Information behaviour: An interdisciplinary perspective. Information Processing and Management, 33(4), 551-572.
Field: Source Title | Record Count | % of 62 |
---|---|---|
LIBRARY & INFORMATION SCIENCE RESEARCH | 10 | 16.1290 % |
INFORMATION RESEARCH-AN INTERNATIONAL ELECTRONIC JOURNAL | 8 | 12.9032 % |
JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY | 8 | 12.9032 % |
JOURNAL OF DOCUMENTATION | 7 | 11.2903 % |
INFORMATION PROCESSING & MANAGEMENT | 6 | 9.6774 % |
ASLIB PROCEEDINGS | 3 | 4.8387 % |
ANNUAL REVIEW OF INFORMATION SCIENCE AND TECHNOLOGY | 2 | 3.2258 % |
JOURNAL OF INFORMATION SCIENCE | 2 | 3.2258 % |
LIBRARY TRENDS | 2 | 3.2258 % |
(Retrieval in 2007-07-28)
file link - Google Schloar, XXC